List of Players


No  Name                   Club         Born      

1.  AZARIC, Galina         NOVI BANOVCI 15-04-1969
2.  AZARIC, Slavko         NOVI BANOVCI 16-06-1956
3.  LEKIC, Ilija           BEOGRAD      24-07-1948
4.  LEKIC, Marjan          BEOGRAD      27-03-1989
5.  MILOJEVIC, Boban       JAGODINA     13-08-1960
6.  MILOJEVIC, Djordje     JAGODINA     27-11-1991
7.  NIKOLIC, Dijana        JAGODINA     17-04-1987
8.  NIKOLIC, Milan         JAGODINA     25-11-1984
9.  PAULIC, Branko         BEOGRAD      08-07-1939
10. RANDJELOVIC, Slavoljub BEOGRAD      03-08-1955
11. VERENCEVIC, Milan      BELEGIS      21-09-1955

Cross Table


No  Name                   Club          1    2    3      4      5    6    7  

1.  AZARIC, Galina         NOVI BANOVCI  6:1  8:0  7:1    2:1/2 11:1  4:1  5:1
2.  AZARIC, Slavko         NOVI BANOVCI  7:1  5:1 11:0    1:1/2  9:1  8:0 10:1
3.  LEKIC, Ilija           BEOGRAD       8:0  7:0  9:1    5:0     :1 10:0 11:0
4.  LEKIC, Marjan          BEOGRAD       9:1 11:0 10:1/2  6:1    8:0  1:0   :1
5.  MILOJEVIC, Boban       JAGODINA     10:1  2:0  8:0    3:1    7:1  6:1  1:0
6.  MILOJEVIC, Djordje     JAGODINA      1:0  9:0   :1    4:0   10:0  5:0  7:0
7.  NIKOLIC, Dijana        JAGODINA      2:0  3:1  1:0   10:1    5:0   :1  6:1
8.  NIKOLIC, Milan         JAGODINA      3:1  1:1  5:1   11:1    4:1  2:1  9:1
9.  PAULIC, Branko         BEOGRAD       4:0  6:1  3:0     :1    2:0 11:0  8:0
10. RANDJELOVIC, Slavoljub BEOGRAD       5:0   :1  4:1/2  7:0    6:1  3:1  2:0
11. VERENCEVIC, Milan      BELEGIS        :1  4:1  2:1    8:0    1:0  9:1  3:1

Standings


Place Name                   Club         Score Buch.

  1   NIKOLIC, Milan         JAGODINA     7      24.5
  2   AZARIC, Galina         NOVI BANOVCI 5.5    27.0
  3   VERENCEVIC, Milan      BELEGIS      5      26.5
  4   AZARIC, Slavko         NOVI BANOVCI 4.5    29.0
 5-6  MILOJEVIC, Boban       JAGODINA     4      25.5
      NIKOLIC, Dijana        JAGODINA     4      22.5
 7-8  LEKIC, Marjan          BEOGRAD      3.5    25.5
      RANDJELOVIC, Slavoljub BEOGRAD      3.5    20.5
9-10  LEKIC, Ilija           BEOGRAD      2      27.0
      PAULIC, Branko         BEOGRAD      2      24.5
 11   MILOJEVIC, Djordje     JAGODINA     1      24.0

Club Standings


Place Name         Score

  1   JAGODINA     16   
  2   BEOGRAD      11   
  3   NOVI BANOVCI 10   
  4   BELEGIS      5