List of Players
No Name Club
1. Backovic, Bozidar NCK BEOGRAD
2. Marjanovic, Mladen NCK BEOGRAD
3. Medic, Dragan NCK BEOGRAD
4. Milojevic, Boban NCK JAGODINA
5. Milosavljevic, Zoran NCK NISKA TVRDJAVA
6. Nikolic, Milan NCK JAGODINA
7. Paulic, Branko NCK BEOGRAD
8. Randjelovic, Slavoljub NCK BEOGRAD
9. Rasic, Mile NCK PODUNAVAC
10. Stanojlovic, Vladimir NCK JAGODINA
11. Verencevic, Milan NCK PODUNAVAC
12. Verencevic, Aleksandar NCK PODUNAVAC
Cross Table
No Name Club Total 1 2 3 4 5 6 7
1. Backovic, Bozidar NCK BEOGRAD 3 7:1 8:0 4:1 3:0 11:0 12:0 2:1
2. Marjanovic, Mladen NCK BEOGRAD 2 8:0 7:1/2 12:0 10:0 4:1/2 9:1 1:0
3. Medic, Dragan NCK BEOGRAD 4 9:1 11:1 6:0 1:1 10:0 7:1 8:0
4. Milojevic, Boban NCK JAGODINA 2.5 10:0 12:1 1: 11:1/2 2:1/2 5:0 7:1/2
5. Milosavljevic, Zoran NCK NISKA TVRDJAVA 3 11:0 9:1 8:0 7:1 6:0 4:1 10:0
6. Nikolic, Milan NCK JAGODINA 7 12:1 10:1 3:1 8:1 5:1 11:1 9:1
7. Paulic, Branko NCK BEOGRAD 1.5 1:0 2:1/2 9:0 5:0 12:1/2 3:0 4:1/2
8. Randjelovic, Slavoljub NCK BEOGRAD 5 2:1 1:1 5:1 6:0 9:1 10:0 3:1
9. Rasic, Mile NCK PODUNAVAC 2 3:0 5:0 7:1 12:1 8:0 2:0 6:0
10. Stanojlovic, Vladimir NCK JAGODINA 6 4:1 6:0 11:1 2:1 3:1 8:1 5:1
11. Verencevic, Milan NCK PODUNAVAC 2.5 5:1 3:0 10:0 4:1/2 1:1 6:0 12:0
12. Verencevic, Aleksandar NCK PODUNAVAC 3.5 6:0 4:0 2:1 9:0 7:1/2 1:1 11:1
Standings
Place Name Club Score M-Buch. Buch. Wins
1 Nikolic, Milan NCK JAGODINA 7 18.0 26.0 7
2 Stanojlovic, Vladimir NCK JAGODINA 6 17.0 26.0 6
3 Randjelovic, Slavoljub NCK BEOGRAD 5 18.0 27.0 5
4 Medic, Dragan NCK BEOGRAD 4 18.5 27.0 4
5 Verencevic, Aleksandar NCK PODUNAVAC 3.5 12.0 20.5 3
6-7 Milosavljevic, Zoran NCK NISKA TVRDJAVA 3 18.0 26.5 3
Backovic, Bozidar NCK BEOGRAD 3 14.5 21.0 3
8-9 Verencevic, Milan NCK PODUNAVAC 2.5 19.5 29.0 2
Milojevic, Boban NCK JAGODINA 2.5 14.0 21.5 1
10-11 Rasic, Mile NCK PODUNAVAC 2 17.5 26.0 2
Marjanovic, Mladen NCK BEOGRAD 2 16.0 23.5 1
12 Paulic, Branko NCK BEOGRAD 1.5 14.0 20.0 0
Club Standings
Place Name Score
1-2 NCK BEOGRAD 15.5
NCK JAGODINA 15.5
3 NCK PODUNAVAC 8
4 NCK NISKA TVRDJAVA 3